<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natoof</title>
	<atom:link href="http://blog.natoof.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.natoof.com</link>
	<description>Take a closer look inside our world</description>
	<lastBuildDate>Wed, 02 May 2012 16:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Design &amp; Design Award of 03/05/2012</title>
		<link>http://blog.natoof.com/?p=270</link>
		<comments>http://blog.natoof.com/?p=270#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:05 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Caligrafía invitation]]></category>
		<category><![CDATA[Design and Design Award]]></category>
		<category><![CDATA[Natoof award]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=270</guid>
		<description><![CDATA[Design and Design Award of 03/05/2012 is assigned to our Caligrafía invitation. The design will appear on the homepage of design&#038;design.com for a full day &#038; will be published in the upcoming &#8220;Book of the Year Volume Five&#8221; to be release in December 2012! ِAll Designs &#38; Photos by ©2007-2012 Natoof]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.natoof.com/wp-content/uploads/2012/04/natoof-blog.jpg"><img src="http://blog.natoof.com/wp-content/uploads/2012/04/natoof-blog.jpg" alt="" title="©2012 Natoof" width="605" height="600" class="alignnone size-full wp-image-272" /></a></p>
<p>Design and Design Award of 03/05/2012 is assigned to our Caligrafía invitation.</p>
<p>The design will appear on the homepage of <a href="http://www.designanddesign.com" target="_blank">design&#038;design.com</a> for a full day &#038; will be published in the upcoming &#8220;Book of the Year Volume Five&#8221; to be release in December 2012!</p>
<p><span style="color: #888888;">ِAll Designs &amp; Photos by ©2007-2012 Natoof</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariam &#124; مريـــــم</title>
		<link>http://blog.natoof.com/?p=235</link>
		<comments>http://blog.natoof.com/?p=235#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:00:24 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[birthday gift]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Mariam]]></category>
		<category><![CDATA[paper clip]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[مريم]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=235</guid>
		<description><![CDATA[Here&#8217;s a fun post about special custom giant paper clips/bookmarks made for a family member, as you will guess the name is &#8220;Mariam&#8221; as my own. These clips are great to use as bookmark for books, magazines or simply to clip papers &#038; documents. They just add beautiful personal style statement to stationery. Since its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.natoof.com/wp-content/uploads/2012/04/016-2.jpg"><img src="http://blog.natoof.com/wp-content/uploads/2012/04/016-2.jpg" alt="" title="Giant Paper Clips/Bookmarks © Natoof" width="640" height="580" class="alignnone size-full wp-image-241" /></a></p>
<p>Here&#8217;s a fun post about special custom giant paper clips/bookmarks made for a family member, as you will guess the name is &#8220;<strong>Mariam</strong>&#8221; as my own. These clips are great to use as bookmark for books, magazines or simply to clip papers &#038; documents. They just add beautiful personal style statement to stationery.</p>
<p>Since its my birthday today (<em>12th April</em>), you can enjoy downloading &#038; using the name &#8220;<strong>Mariam</strong>&#8221; in two different Arabic calligraphy styles as featured on the clips/bookmark.</p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/04/032.jpg"><img src="http://blog.natoof.com/wp-content/uploads/2012/04/032.jpg" alt="" title="Giant Paper Clips/Bookmarks © Natoof" width="640" height="489" class="alignnone size-full wp-image-242" /></a></p>
<p>Arabic name <strong>مريم</strong> &#8211; <a href="http://natoof.com/Mariam-Maryam.pdf" target="_blank">The file in PDF/vector format &#8211; Download (Right click /Save as)</a></p>
<p>Plus, you can use these images for your mobile display profiles:</p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/04/dp.jpg"><img src="http://blog.natoof.com/wp-content/uploads/2012/04/dp.jpg" alt="" title="All photos &amp; artwork by © Natoof " width="640" height="161" class="alignnone size-full wp-image-257" /></a></p>
<p>Happy Marayem <img src='http://blog.natoof.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><span style="color: #888888;"><em>Posted by Mariam Bin Natoof | All photos &#038; artwork by © Natoof | Disclaimer: You can use the PDF calligraphy work of the name for your personal non-commercial usage.</em></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPERT ADVICE &#124; Wedding Invitation</title>
		<link>http://blog.natoof.com/?p=204</link>
		<comments>http://blog.natoof.com/?p=204#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:42:52 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Personal Insight]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=204</guid>
		<description><![CDATA[Dubai &#124; United Arab Emirates &#124; Stationery Designer &#124; EXPERT ADVICE &#124; Mariam Bin Natoof There must be brides who come to you with a very fuzzy idea of what they want. How do you help them hone their vision? I advise the bride and it&#8217;s crucial to involve her in every element of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;"><strong>Dubai | United Arab Emirates | Stationery Designer | EXPERT ADVICE | Mariam Bin Natoof</strong></span></p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/04/6.jpg"><img src="http://blog.natoof.com/wp-content/uploads/2012/04/6.jpg" alt="" title="All Designs &amp; Photos by ©2007-2012 Natoof" width="620" height="416" class="alignnone size-full wp-image-221" /></a></p>
<p><strong>There must be brides who come to you with a very fuzzy idea of what they want. How do you help them hone their vision?</strong><br />
I advise the bride and it&#8217;s crucial to involve her in every element of the design process. If she doesn&#8217;t have a clear picture about specific theme, I take the time to listen to her thoughts, and learn more about her style and personality. I then suggest a few concepts that reflects a certain idea or mood for her wedding day. </p>
<p><strong>Do you often get brides who meet you with binders of inspiration?</strong><br />
I&#8217;ll admit it&#8217;s always exciting and challenging to work with brides who arrive brimming with ideas &#038; inspiration. Once I&#8217;ve grasped your style, I&#8217;ll advise you on various possibilities and how you can translate your ideas into print, keeping your budget in mind. </p>
<p><strong>Any advice when it comes to the wording?</strong><br />
Creative writing helps a lot! I always suggest adding something personal to emphasize the design. Often a favorite quote or poem lends an evocative feel. Some brides prefer words to be crafted like a fairy tale to create an aura of something special their guests can look forward to on the wedding day. </p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/04/061.jpg"><img src="http://blog.natoof.com/wp-content/uploads/2012/04/061.jpg" alt="" title="Personal Scrap Book By Natoof" width="620" height="368" class="alignnone size-full wp-image-222" /></a></p>
<blockquote><p><strong>TOP TIP</strong>: &#8220;Think of your invitation as one the focal points of your wedding day. Put some time &#038; thoughts about the design you want to create. Start collecting everything you like from the moment you get engaged like visuals, photos, colors, patterns from magazines &#038; from the Internet. Once you have gathered these elements, the process of designing your invitation becomes a seamless &#038; rewarding process.&#8221;</p></blockquote>
<p><a href="http://pinterest.com/natoof/"><img src="http://blog.natoof.com/wp-content/uploads/2012/04/pin.jpg" alt="" title="Natoof Pinterest Wedding Board" width="620" height="341" class="alignnone size-full wp-image-224" /></a></p>
<p><strong>Is it possible to have an invitation that feels contemporary &#038; creative yet formal?</strong><br />
Yes, the beauty of design now is that you can combine more than one element or style in an invitation. It doesn&#8217;t have to be too colorful to be considered modern and, for formality, it does not have to always denote white cards. The right designer would know how to incorporate the right balance of contemporary with a formal tone &#8211; perhaps the interplay of complementary colors with classical fonts. </p>
<p><strong>What is the ideal time-frame for couples to order their invitations?</strong><br />
First, prepare a list of guests to determine the precise quantities to order. Once an order has been placed, it usually takes between three to four months for a specially customized order. However, if you opt to choose a pre-designed template, then roughly two months are required for them to arrive. If you are mailing your invitations, it is ideal to check with the postal service to properly plan your distribution &#038; avoid delays. </p>
<p><strong>Does the look &#038; feel of the invite reflect the theme of the wedding?</strong><br />
An invitation is the first thing guests receive, so it conveys the first impression about your wedding day. I feel they should reflect the theme of the wedding, as the guests look forward to what they can expect to see. </p>
<p><span style="color: #888888;"><em>The interview was first published in Martha Stewart Weddings ME Nov-Dec 2010</em></span><br />
<span style="color: #888888;">ِPhotos: Purple Autumn Wedding Invitation by © Natoof | Personal Scarp Book by Natoof | Natoof Wedding Board on Pinterest </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttermilk in Use</title>
		<link>http://blog.natoof.com/?p=172</link>
		<comments>http://blog.natoof.com/?p=172#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:09:09 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[Personal Insight]]></category>
		<category><![CDATA[Buttermilk™]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Jessica Hische]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Monogram Necklace]]></category>
		<category><![CDATA[personal insight]]></category>
		<category><![CDATA[Personalized Initial Pendant]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=172</guid>
		<description><![CDATA[In this post I would like to share photos and information about one of the fonts which I purchased while ago, &#8220;Buttermilk™&#8221; by the talented typographer &#38; illustrator Jessica Hische. The font is delicate and has beautiful curves, so it serves perfectly for invitations and can be applied for many other print projects. On personal [...]]]></description>
			<content:encoded><![CDATA[<p>In this post I would like to share photos and information about one of the fonts which I purchased while ago, &#8220;Buttermilk™&#8221; by the talented typographer &amp; illustrator Jessica Hische. The font is delicate and has beautiful curves, so it serves perfectly for invitations and can be applied for many other print projects.</p>
<p>On personal preference, I requested a jeweller to create a custom monogram necklace for my letter &#8220;m&#8221; with the Buttermilk font, I didn&#8217;t want to select a regular handwritten &amp; calligraphy font which is widely used by the jewellery shops such as &#8220;Edwardian Script or Champignon&#8230;&#8221; . Therefore, I created the visual for the letter &amp; the artisan produced it perfectly:</p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/03/m-mono1.jpg"><img class="alignnone size-full wp-image-196" title="M" src="http://blog.natoof.com/wp-content/uploads/2012/03/m-mono1.jpg" alt="" width="605" height="465" /></a></p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/03/pics-007.jpg"><img class="alignnone size-full wp-image-184" title="monogram Necklace" src="http://blog.natoof.com/wp-content/uploads/2012/03/pics-007.jpg" alt="" width="605" height="465" /></a></p>
<p>We&#8217;ve also used the font previously with the Bridal Thank You notes and created a similar style to match it with the Arabic typography:</p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/03/pics-022.jpg"><img class="alignnone size-full wp-image-185" title="Thank You notes by © Natoof" src="http://blog.natoof.com/wp-content/uploads/2012/03/pics-022.jpg" alt="" width="605" height="459" /></a></p>
<p>More snap shots of Buttermilk used by others on their designs:</p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/03/buttermilk-1-post.jpg"><img class="alignnone size-full wp-image-186" title="buttermilk font" src="http://blog.natoof.com/wp-content/uploads/2012/03/buttermilk-1-post.jpg" alt="" width="605" height="185" /><br />
</a><br />
<a href="http://blog.natoof.com/wp-content/uploads/2012/03/post2.jpg"><img class="alignnone size-full wp-image-187" title="buttermilk font" src="http://blog.natoof.com/wp-content/uploads/2012/03/post2.jpg" alt="" width="605" height="213" /><br />
</a><br />
<a href="http://blog.natoof.com/wp-content/uploads/2012/03/post3.jpg"><img class="alignnone size-full wp-image-188" title="buttermilk font" src="http://blog.natoof.com/wp-content/uploads/2012/03/post3.jpg" alt="" width="605" height="264" /></a></p>
<p><span><span style="color: #c0c0c0;"> Posted by Mariam / The monogram Necklace &amp; Bridal Thank You notes by © Natoof /  Buttermilk™ Copyright © Jessica Hische</span></span></p>
<p><span style="color: #808080;">Links:</span><br />
<span style="color: #808080;"> <span style="color: #808080;"><a href="http://jessicahische.is/awesome/" target="_blank">Jessica Hische Website</a></span> | <a href="http://www.myfonts.com/search/buttermilk/fonts/" target="_blank"><span style="color: #808080;">Myfonts.com </span></a>| <a href="http://marketplace.veer.com/font/Buttermilk-UMT0000509" target="_blank"><span style="color: #808080;">Veer.com </span></a></span></p>
<p><span style="color: #808080;">Credits:</span><br />
<span style="color: #808080;"><em style="color: #808080;">Blog title for Keiko Lynn |</em> <em style="color: #808080;">Mothers Day Card by Lucky Bee Press</em> | <em style="color: #808080;">Hendrix Invitation by Jessica Hische for Bella Figura</em> | <em style="color: #808080;">Wallpaper Say What You Mean, Mean What You Say by 55 Hi&#8217;s</em> | <em>Damn Fine Day by The Sibling shop </em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caligrafía: Artistic Shapes &amp; Curves</title>
		<link>http://blog.natoof.com/?p=163</link>
		<comments>http://blog.natoof.com/?p=163#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:02:13 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arabic letters]]></category>
		<category><![CDATA[Dubai Invitations]]></category>
		<category><![CDATA[laser calligraphy]]></category>
		<category><![CDATA[Laser invitation]]></category>
		<category><![CDATA[Natoof wedding]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=163</guid>
		<description><![CDATA[Caligrafía: artistic shapes &#38; curves of Arabic letters through laser cut &#38; foil stamp. You can view the photos in our gallery. If you are interested in our wedding invitations, please read the FAQ page then get in touch with us by email. ِAll Designs &#38; Photos by ©2007-2012 Natoof]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.natoof.com/wp-content/uploads/2012/02/natoof-blog.jpg"><img class="alignnone size-full wp-image-164" title="All Designs &amp; Photos by ©2007-2012 Natoof " src="http://blog.natoof.com/wp-content/uploads/2012/02/natoof-blog.jpg" alt="" width="605" height="600" /></a></p>
<p>Caligrafía: artistic shapes &amp; curves of Arabic letters through laser cut &amp; foil stamp.</p>
<p>You can view the photos in <a href="http://natoof.com/wedding/pages/wedding.html#img/caligrafia8.jpg" target="_blank">our gallery</a>.</p>
<p>If you are interested in our wedding invitations, please read the <a href="http://natoof.com/faq3.html" target="_blank">FAQ page</a> then get in touch with us <a href="http://natoof.com/contact.php">by email</a>.</p>
<p><span style="color: #888888;">ِAll Designs &amp; Photos by ©2007-2012 Natoof</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Branding II</title>
		<link>http://blog.natoof.com/?p=152</link>
		<comments>http://blog.natoof.com/?p=152#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:54:07 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[book natoof]]></category>
		<category><![CDATA[Touch Branding]]></category>
		<category><![CDATA[Touch Branding II]]></category>
		<category><![CDATA[wedding branding]]></category>
		<category><![CDATA[zilar]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=152</guid>
		<description><![CDATA[Touch Branding II, a newly released book published several of our design &#38; branding jobs on 4 pages.  They&#8217;ve selected our branding project for &#8220;Zilar&#8221; &#38;  &#8221;Sposa Haute Couture&#8221;. Moreover, the book showcased our exquisite invitation &#8220;Felicità&#8221; on two spread pages as a wedding branding.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.natoof.com/wp-content/uploads/2012/02/007.jpg"><img class="alignnone size-full wp-image-153" title="Touch Branding II" src="http://blog.natoof.com/wp-content/uploads/2012/02/007.jpg" alt="" width="605" height="435" /></a></p>
<p>Touch Branding II, a newly released book published several of our design &amp; branding jobs on 4 pages.  They&#8217;ve selected our branding project for &#8220;Zilar&#8221; &amp;  &#8221;Sposa Haute Couture&#8221;. Moreover, the book showcased our exquisite invitation &#8220;Felicità&#8221; on two spread pages as a wedding branding.</p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/02/010.jpg"><img class="alignnone size-full wp-image-156" title="Touch Branding II" src="http://blog.natoof.com/wp-content/uploads/2012/02/010.jpg" alt="" width="605" height="366" /></a></p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/02/011.jpg"><img class="alignnone size-full wp-image-157" title="Touch Branding II" src="http://blog.natoof.com/wp-content/uploads/2012/02/011.jpg" alt="" width="605" height="387" /></a></p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/02/023.jpg"><img class="alignnone size-full wp-image-158" title="Touch Branding II" src="http://blog.natoof.com/wp-content/uploads/2012/02/023.jpg" alt="" width="605" height="403" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation Crush Feature: Unique Tiffany Blue Keepsake Wedding Invitations</title>
		<link>http://blog.natoof.com/?p=146</link>
		<comments>http://blog.natoof.com/?p=146#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:14:10 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[invitation crush]]></category>
		<category><![CDATA[natoof]]></category>
		<category><![CDATA[tiffany]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=146</guid>
		<description><![CDATA[Read the full post on Invitation Crush website: &#8220;It’s no wonder that Tiffany Blue is one of the most inspirational colors around for all things wedding. The beautiful shade of teal conjures feelings of sophistication and luxury, along with images of the unforgettable Holly Golightly nibbling on a pastry in her little black dress. Romantic. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.natoof.com/wp-content/uploads/2012/01/invitaiton-crush.jpg"><img class="alignnone size-full wp-image-147" title="invitaiton-crush" src="http://blog.natoof.com/wp-content/uploads/2012/01/invitaiton-crush.jpg" alt="" width="601" height="465" /></a></p>
<p>Read the full post on <a href="http://www.invitationcrush.com/unique-tiffany-blue-keepsake-wedding-invitations/" target="_blank">Invitation Crush website</a>:</p>
<p><span style="color: #888888;">&#8220;It’s no wonder that Tiffany Blue is one of the most inspirational colors around for all things wedding. The beautiful shade of teal conjures feelings of sophistication and luxury, along with images of the unforgettable Holly Golightly nibbling on a pastry in her little black dress. Romantic. Classic. Perfect inspiration for a wedding invitation. And this Tiffany-inspired invitation by UAE/Dubai-based invitation design studio, <a title="Natoof" href="http://www.natoof.com/" target="_blank"><span style="color: #888888;">Natoof</span></a>, is just as unforgettable as the iconic character.&#8221;</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Blue: keepsake invitation</title>
		<link>http://blog.natoof.com/?p=137</link>
		<comments>http://blog.natoof.com/?p=137#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:42:30 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[keepsake invitation]]></category>
		<category><![CDATA[magnetic closure]]></category>
		<category><![CDATA[natoof]]></category>
		<category><![CDATA[Tiffany wedding]]></category>
		<category><![CDATA[wedding inspiration]]></category>
		<category><![CDATA[wedding invitation package]]></category>
		<category><![CDATA[wrapped box]]></category>
		<category><![CDATA[بطاقات نتوف للأفراح]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=137</guid>
		<description><![CDATA[Something Blue, our newest design. Tiffany blue inspired wedding, required an invitation which complimented the theme. Therefore, what a better idea than the the concept of the famous gift box; a representation of modernity &#38; classiness. The invitation was packaged in a wrapped box with a magnetic closure, a plus element for an easy access. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://natoof.com/wedding/pages/wedding.html?p=928#img/somethingblue1.jpg"><img class="alignnone size-full wp-image-138" title="©2012 Natoof Design" src="http://blog.natoof.com/wp-content/uploads/2012/01/Natoof-blue.jpg" alt="" width="600" height="619" /></a></p>
<p>Something Blue, our newest design. Tiffany blue inspired wedding, required an invitation which complimented the theme. Therefore, what a better idea than the the concept of the famous gift box; a representation of modernity &amp; classiness. The invitation was packaged in a wrapped box with a magnetic closure, a plus element for an easy access. The package holds a laser cut clear acrylic invitation.</p>
<p>You can view the photos in <a href="http://natoof.com/wedding/pages/wedding.html?p=928#img/somethingblue1.jpg" target="_blank">our gallery</a>.</p>
<p>If you are interested in our wedding invitations, please read the <a href="http://natoof.com/faq3.html" target="_blank">FAQ page</a> then get in touch with us <a href="http://natoof.com/contact.php">by email</a>.</p>
<p><span style="color: #888888;">ِAll Designs &amp; Photos by <a href="http://natoof.com/wedding.html" target="_blank"><span style="color: #888888;">©2007-2012 Natoof </span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best of Greeting Cards &#8211; Featured!</title>
		<link>http://blog.natoof.com/?p=122</link>
		<comments>http://blog.natoof.com/?p=122#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:13:09 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Best of Greeting Cards]]></category>
		<category><![CDATA[Natoof greetings]]></category>
		<category><![CDATA[Natoof Ramadan]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=122</guid>
		<description><![CDATA[Our greeting cards are featured in the new book  &#8221;Best of Greeting Cards&#8221;,  published by Zeixs. ~Regardless if it’s the standard paper card or its digital equivalent, greeting cards are indispensable as well in private as in business life. Of course modern greeting cards have little in common with those old-fashioned flowery-types, but there have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1849.jpg"><img class="alignnone size-full wp-image-123" title="Best of Greeting Card - Natoof" src="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1849.jpg" alt="" width="601" height="431" /></a></p>
<p>Our greeting cards are featured in the new book  &#8221;Best of Greeting Cards&#8221;,  published by <a href="http://www.zeixs.com/books/cubes/zeixs_best_of_greeting-cards/?lang=en" target="_blank">Zeixs</a>.<br />
<em>~Regardless if it’s the standard paper card or its digital equivalent, greeting cards are indispensable<br />
</em><em>as well in private as in business life. Of course modern greeting cards have little in common with those<br />
old-fashioned flowery-types, but there have been highly interesting developments also in this field of work.~</em></p>
<p><a href="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1852.jpg"><img title="Best of Greeting Cards-Natoof" src="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1852.jpg" alt="" width="601" height="680" /><br />
</a><br />
<a href="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1854.jpg"><img class="alignnone size-full wp-image-125" title="Best of Greeting Cards - Natoof" src="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1854.jpg" alt="" width="601" height="415" /><br />
</a><br />
<a href="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1858.jpg"><img class="alignnone size-full wp-image-126" title="Best of Greeting Cards - Natoof" src="http://blog.natoof.com/wp-content/uploads/2012/01/IMG_1858.jpg" alt="" width="601" height="414" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>نتوف.امارات</title>
		<link>http://blog.natoof.com/?p=112</link>
		<comments>http://blog.natoof.com/?p=112#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:57:33 +0000</pubDate>
		<dc:creator>Natoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arabic domain]]></category>
		<category><![CDATA[النطاق العربي]]></category>
		<category><![CDATA[عربي.امارات]]></category>
		<category><![CDATA[نتوف.امارات]]></category>

		<guid isPermaLink="false">http://blog.natoof.com/?p=112</guid>
		<description><![CDATA[يمكنكم الان زيارة موقعنا من خلال النطاق العربي نتوف.امارات اسم النطاق العربي الجديد &#8220;.امارات&#8221; هو أفقٌ جديد تبلغه الإمارات العربية المتحدة السبّاقة بخطواتها وإنجازاتها، تأكيداً على اعتزازها باللغة العربية، ودورها الريادي في دعم المحتوى العربي في الإنترنت، لتسهيل استخدامه وتصفحه من قبل ملايين القراء الناطقين بالعربية حول العالم، من خلال كتابة العناوين الإلكترونية بالحروف العربية، [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.natoof.com/wp-content/uploads/2011/12/dotemarat1.jpg"><img class="alignnone size-full wp-image-115" title="نتوف.امارات" src="http://blog.natoof.com/wp-content/uploads/2011/12/dotemarat1.jpg" alt="" width="602" height="140" /></a></p>
<p dir="RTL">يمكنكم الان زيارة موقعنا من خلال النطاق العربي <a href="http://نتوف.امارات/">نتوف.امارات</a></p>
<p dir="RTL"><em>اسم النطاق العربي الجديد &#8220;.امارات&#8221; هو أفقٌ جديد تبلغه الإمارات العربية المتحدة السبّاقة بخطواتها وإنجازاتها، تأكيداً على اعتزازها باللغة العربية، ودورها الريادي في دعم المحتوى العربي في الإنترنت، لتسهيل استخدامه وتصفحه من قبل ملايين القراء الناطقين بالعربية حول العالم، من خلال كتابة العناوين الإلكترونية بالحروف العربية، دون الحاجة إلى كتابتها بالحروف اللاتينية</em><em>.</em><em> للمزيد من المعلومات عن النطاق العربي يمكنكم زيارة الموقع <a href="http://عربي.امارات/">عربي.امارات</a></em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.natoof.com/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

